# Solana Ecosystem Pulse

_Generated 2026-08-05T14:36:36Z · schema `solana.ecosystem.pulse.v1` · status **healthy**_

## Executive snapshot

| Metric | Value |
|---|---:|
| Network health | ok |
| Recent TPS / non-vote TPS | 4,120.0 / 2,535.3 |
| Recent slot time | 434.8 ms |
| Epoch progress | 49.4% |
| Active / delinquent validators | 692 / 7 |
| Delinquent stake | 0.000% |
| Nakamoto coefficient (33%) | 18 |
| SOL price (24h) | $73.77 (0.27%) |
| DeFi TVL | $4.79B |
| Stablecoin supply | $15.60B |
| DEX volume, 24h | $1.75B |

## Anomalies

- No rule-based or robust-baseline anomalies detected with available data.

## Validator concentration

| Rank | Vote account | Stake | Commission |
|---:|---|---:|---:|
| 1 | `CcaHc2L43ZWjwCHART3oZoJvHLAe9hzT2DJNUpBzoTN1` | 16,808,220 SOL | 7% |
| 2 | `he1iusunGwqrNtafDtLdhsUQDFvo13z9sUa36PauBtk` | 16,003,205 SOL | 0% |
| 3 | `CatzoSMUkTRidT5DwBxAC2pEtnwMBTpkCepHkFgZDiqb` | 12,472,697 SOL | 5% |
| 4 | `3N7s9zXMZ4QqvHQR15t5GNHyqc89KduzMP7423eWiD5g` | 12,265,636 SOL | 0% |
| 5 | `26pV97Ce83ZQ6Kz9XT4td8tdoUFPTng8Fb8gPyc53dJx` | 9,189,333 SOL | 7% |
| 6 | `51JBzSTU5rAM8gLAVQKgp4WoZerQcSqWC7BitBzgUNAm` | 8,837,285 SOL | 10% |
| 7 | `8GbwASqdpw4dVcwbWUxbHXMrjyQx2aKkoBR5H1GJF8iD` | 8,157,244 SOL | 0% |
| 8 | `9QU2QSxhb24FUX3Tu2FpczXjpK3VYrvRudywSZaM29mF` | 7,899,432 SOL | 7% |
| 9 | `CvSb7wdQAFpHuSpTYTJnX5SYH4hCfQ9VuGnqrKaKwycB` | 7,479,271 SOL | 5% |
| 10 | `DumiCKHVqoCQKD8roLApzR5Fit8qGV5fVQsJV9sTZk4a` | 6,653,304 SOL | 0% |

## Ecosystem updates

### Official Solana news

- [Breakpoint 2026: The Token Supercycle](https://solana.com/news/the-token-supercycle) (Tue, 04 Aug 2026 13:05:00 GMT)
- [Inside Solana’s Growing Market for Tokenized Cards and Physical Collectibles](https://solana.com/news/tokenized-cards-and-physical-collectibles) (Fri, 31 Jul 2026 10:00:00 GMT)
- [Overview of Institutional Real World Assets on Solana](https://solana.com/news/overview-of-institutional-real-world-assets-on-solana) (Thu, 30 Jul 2026 15:25:00 GMT)
- [Solana Changelog: Mainnet raises block limits to 100M CUs](https://solana.com/news/solana-changelog-july-30-2026) (Thu, 30 Jul 2026 12:50:00 GMT)
- [Solana Changelog: July 23, 2026](https://solana.com/news/solana-changelog-july-23-2026) (Thu, 23 Jul 2026 13:04:00 GMT)
- [Deploying enterprise stablecoin rails on Solana in days with Crossmint](https://solana.com/news/case-study-crossmint) (Thu, 23 Jul 2026 13:00:00 GMT)

### Agave releases

- [Release v4.2.0-rc.1](https://github.com/anza-xyz/agave/releases/tag/v4.2.0-rc.1) (2026-07-31T15:02:44Z)
- [Release v4.2.0-rc.0](https://github.com/anza-xyz/agave/releases/tag/v4.2.0-rc.0) (2026-07-24T12:47:31Z)
- [Release v4.3.0-alpha.2](https://github.com/anza-xyz/agave/releases/tag/v4.3.0-alpha.2) (2026-07-21T13:50:13Z)
- [Release v4.2.0-beta.2](https://github.com/anza-xyz/agave/releases/tag/v4.2.0-beta.2) (2026-07-17T19:00:47Z)
- [Release v4.3.0-alpha.1](https://github.com/anza-xyz/agave/releases/tag/v4.3.0-alpha.1) (2026-07-13T18:33:15Z)

## Source health

| Source | Status | Latency | Checked |
|---|---|---:|---|
| [agave_releases](https://api.github.com/repos/anza-xyz/agave/releases?per_page=5) | ok | 496 ms | 2026-08-05T14:36:28Z |
| [coingecko](https://api.coingecko.com/api/v3/simple/price?ids=solana&vs_currencies=usd&include_24hr_change=true&include_market_cap=true) | ok | 238 ms | 2026-08-05T14:36:28Z |
| [defillama_chains](https://api.llama.fi/v2/chains) | ok | 232 ms | 2026-08-05T14:36:28Z |
| [defillama_dex](https://api.llama.fi/overview/dexs/Solana?excludeTotalDataChart=true&excludeTotalDataChartBreakdown=true&dataType=dailyVolume) | ok | 1184 ms | 2026-08-05T14:36:28Z |
| [defillama_stables](https://stablecoins.llama.fi/stablecoinchains) | ok | 329 ms | 2026-08-05T14:36:28Z |
| [simd_updates](https://api.github.com/repos/solana-foundation/solana-improvement-documents/commits?per_page=5) | ok | 316 ms | 2026-08-05T14:36:28Z |
| [solana_news](https://solana.com/rss.xml) | ok | 334 ms | 2026-08-05T14:36:28Z |
| [solana_rpc](https://api.mainnet-beta.solana.com) | ok | 7372 ms | 2026-08-05T14:36:28Z |

## Coverage and interpretation

Included:

- network performance and epoch state
- validator delinquency and stake concentration
- SOL price and market capitalization
- DeFi TVL, stablecoin supply, and DEX volume
- official Solana news, Agave releases, and SIMD repository updates

Not yet included (reported explicitly instead of approximated):

- Dune dashboards requiring credentials or fragile scraping
- X/Twitter sentiment requiring an API key
- daily active addresses and tokenized-equity volume without a stable keyless API
- median transaction fees until a bounded direct-RPC sampler is added

> Public RPC and free market-data endpoints can rate-limit or disagree. This report preserves source-level health and never replaces a missing metric with fabricated data. It is operational telemetry, not financial advice.
